<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mini Me Geology Blog &#187; science kit</title>
	<atom:link href="http://www.minimegeology.com/blog/tag/science-kit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minimegeology.com/blog</link>
	<description>Rocks for Kids, Teachers, Parents and Homeschoolers</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today we are Sedimentary Sleuthing!</title>
		<link>http://www.minimegeology.com/blog/2009/11/03/today-we-are-sedimentary-sleuthing/</link>
		<comments>http://www.minimegeology.com/blog/2009/11/03/today-we-are-sedimentary-sleuthing/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:22:47 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[earth science]]></category>
		<category><![CDATA[rock and mineral kit]]></category>
		<category><![CDATA[rock cycle]]></category>
		<category><![CDATA[rock kit for kids]]></category>
		<category><![CDATA[science kit]]></category>
		<category><![CDATA[sedimentary rocks]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=197</guid>
		<description><![CDATA[Teach your children about sedimentary rocks with this cool Sedimentary Sleuthing kit. Your kit comes complete with six cool sedimentary rock samples: lignite coal, sedimentary breccia, conglomerate, fossiliferous limestone, yellow sandstone and shale. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/shop/images/sed_sleu_web.jpg"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" title="Sedimentary Sleuthing Kit" src="http://www.minimegeology.com/shop/images/sed_sleu_web.jpg" alt="" width="201" height="187" /></a>Teach your children about sedimentary rocks with this cool <a href="http://www.minimegeology.com/home/mgeo/page_315_38/rock_detectives_sedimentary_sleuthing.html" target="_blank">Sedimentary Sleuthing</a> kit. Your kit comes complete with six cool sedimentary rock samples: lignite coal, sedimentary breccia, conglomerate, fossiliferous limestone, yellow sandstone and shale.</p>
<p>Also included in the kit is a hand magnifier and a CD with 30 pages of rock information, sample identification activities, puzzles, coloring pages, and experiments.  Adult supervision is required for some of the experiments.</p>
<p>Other fun activities on the CD include creating your own adventure story, making a personal geologist’s field notebook and your very own rock collection box!</p>
<p>The CD requires free Adobe Reader 9.0 which can be downloaded at www.adobe.com.  This software is easy to download and use so please use version 9.0 which makes the CD very fun to view!  Mini CDs fit in center of tray disk drives.  The Mini CD in the kit may not play in slot drives without an adapter.  Consult computer manufacturer’s recommendations before inserting the mini CD into a slot drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2009/11/03/today-we-are-sedimentary-sleuthing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Learn about Crystal Geometry</title>
		<link>http://www.minimegeology.com/blog/2009/10/28/lets-learn-about-crystal-geometry/</link>
		<comments>http://www.minimegeology.com/blog/2009/10/28/lets-learn-about-crystal-geometry/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:31:25 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[crystal geometry]]></category>
		<category><![CDATA[mineral kit]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[rock detectives]]></category>
		<category><![CDATA[rock kit]]></category>
		<category><![CDATA[rocks and minerals]]></category>
		<category><![CDATA[science kit]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=189</guid>
		<description><![CDATA[Teach your children about Crystal Geometry with this cool kit. Your Crystal Geometry kit comes complete with six cool mineral samples: muscovite, fluorite, calcite, citrine, pyrite and agate geode. Also included in the kit is a hand magnifier and a CD with 30 pages of mineral information, sample identification activities, puzzles, coloring pages, and experiments.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/shop/images/crystal_geo_web.jpg"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" title="Crystal Geometry" src="http://www.minimegeology.com/shop/images/crystal_geo_web.jpg" alt="" width="201" height="172" /></a>Teach your children about <a href="http://www.minimegeology.com/home/mgeo/page_317_38/rock_detectives_crystal_geometry.html" target="_blank">Crystal Geometry</a> with this cool kit. Your Crystal Geometry kit comes complete with six cool mineral samples: muscovite, fluorite, calcite, citrine, pyrite and agate geode.</p>
<p>Also included in the kit is a hand magnifier and a CD with 30 pages of mineral information, sample identification activities, puzzles, coloring pages, and experiments.  Adult supervision is required for some of the experiments.</p>
<p>Other fun activities on the CD include creating your own adventure story, making a personal geologist’s field notebook and your very own rock collection box!</p>
<p>The CD requires free Adobe Reader 9.0 which can be downloaded at www.adobe.com.  This software is easy to download and use so please use version 9.0 which makes the CD very fun to view!  The Mini CD in the kit may not play in slot drives without an adapter.  Consult computer manufacturer’s recommendations before inserting the mini CD into a slot drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2009/10/28/lets-learn-about-crystal-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us on a Mineral Mission!</title>
		<link>http://www.minimegeology.com/blog/2009/07/03/join-us-on-a-mineral-mission/</link>
		<comments>http://www.minimegeology.com/blog/2009/07/03/join-us-on-a-mineral-mission/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:52:49 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[elementary education]]></category>
		<category><![CDATA[geology kit]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[mineral kit]]></category>
		<category><![CDATA[rock kit]]></category>
		<category><![CDATA[rocks for kids]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[science kit]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=59</guid>
		<description><![CDATA[The first kit in our new Rock Detectives line is now available. Take your children on a Mineral Mission with this fantastic kit. Your Mineral Mission kit comes complete with six cool mineral samples, a hand magnifier and a CD with over 25 pages of mineral information, sample identification activities, puzzles, coloring pages, and experiments.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin-left: 4px; margin-right: 4px; margin-top: 1px; margin-bottom: 1px;" src="http://www.minimegeology.com/shop/images/th_MinMission_Kit_Web.jpg" alt="Rock Detectives Mineral Mission Kit" width="150" height="146" />The first kit in our new Rock Detectives line is now available. Take your children on a Mineral Mission with this fantastic kit. Your Mineral Mission kit comes complete with six cool mineral samples (lepidolite, rhodonite, tourmaline, limonite, epidote and amazonite), a hand magnifier and a CD with over 25 pages of mineral information, sample identification activities, puzzles, coloring pages, and experiments. Other fun activities on the CD include creating your own adventure story, making a personal geologist&#8217;s field notebook and your very own rock collection box!  <a href="http://www.minimegeology.com/home/mgeo/page_313_38/mineral_mission.html" target="_blank">See our newest Mineral Mission kit today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2009/07/03/join-us-on-a-mineral-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Rockin’ Collection! Sedimentary Rocks</title>
		<link>http://www.minimegeology.com/blog/2009/06/17/my-rockin%e2%80%99-collection-sedimentary-rocks/</link>
		<comments>http://www.minimegeology.com/blog/2009/06/17/my-rockin%e2%80%99-collection-sedimentary-rocks/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:29:23 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[beach rocks]]></category>
		<category><![CDATA[earth science]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rock collection]]></category>
		<category><![CDATA[rock kit]]></category>
		<category><![CDATA[rocks for kids]]></category>
		<category><![CDATA[science kit]]></category>
		<category><![CDATA[sedimentary rocks]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=53</guid>
		<description><![CDATA[Kids will learn about some of the Earth’s most beautiful and interesting rocks in Mini Me Geology’s Sedimentary Rock collection.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><img class="alignleft" style="float: left; margin-top: 1px; margin-bottom: 1px; margin-left: 4px; margin-right: 4px;" src="http://www.minimegeology.com/shop/images/th_sedkit_web.gif" alt="Deluxe Sedimentary Rock Kit" width="120" height="97" />Kids will learn about some of the Earth’s most beautiful and interesting rocks in Mini Me Geology’s Sedimentary Rock collection.<span style="mso-spacerun: yes;">  </span>Try to identify each rock using the hand magnifier and information cards included with each kit.<span style="mso-spacerun: yes;">  </span>If you need a hint, the name of each rock is beneath the foam padding.<span style="mso-spacerun: yes;">  </span>If you need help using the hand magnifier or identifying the minerals, check out the Dig Into Science section of our website for tips on how to use your new Sedimentary Rock kit.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"> </span><strong><span style="font-size: 10pt; font-family: Arial;">Each kit includes:</span></strong></p>
<ul>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt 0.5in; text-indent: -0.25in; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Arial;">10 Large Sedimentary Rock Samples:<span style="mso-spacerun: yes;">  </span>arkose, bituminous coal, conglomerate, coquina, loess, fine-grained limestone, oolitic limestone, sandstone, shale, and siltstone</span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt 0.5in; text-indent: -0.25in; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Arial;">Hand Magnifier</span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt 0.5in; text-indent: -0.25in; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Arial;">Identification Card for each rock</span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt 0.5in; text-indent: -0.25in; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: Arial;">Sturdy compartment box with snug latches for secure and organized storage.</span></div>
<p><span style="font-size: 10pt; font-family: Arial;">Rock samples obtained worldwide.<span style="mso-spacerun: yes;">  </span>All other materials made and assembled in the </span><span style="font-size: 10pt; font-family: Arial;">USA</span><span style="font-size: 10pt; font-family: Arial;">.<br />
</span><span style="font-size: 10pt; font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-US;"><strong>Safety Warnings</strong><br />
</span><span style="font-size: 10pt; font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-US;">WARNING: CHOKING HAZARD Small Parts. Not for children under 3 years.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2009/06/17/my-rockin%e2%80%99-collection-sedimentary-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

