<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mini Me Geology Blog &#187; Rocks</title>
	<atom:link href="http://www.minimegeology.com/blog/tag/rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minimegeology.com/blog</link>
	<description>Rocks for Kids, Teachers, Parents and Homeschoolers</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Rock Cycle Kit is Fun and Educational</title>
		<link>http://www.minimegeology.com/blog/2011/12/06/our-rock-cycle-kit-is-fun-and-educational/</link>
		<comments>http://www.minimegeology.com/blog/2011/12/06/our-rock-cycle-kit-is-fun-and-educational/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:06:01 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[geology education]]></category>
		<category><![CDATA[rock cycle kit]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=710</guid>
		<description><![CDATA[The Rock Cycle Kit™ is our newest kit. It has has 20 samples of rocks and minerals including five  minerals, five igneous rocks, five metamorphic rocks and five sedimentary rocks. The kit also includes a CD PDF eBook with over 30 pages of information and activities about minerals, rocks and how the rock cycle affects our Earth.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;"><a href="http://www.minimegeology.com/home/mgeo/page_458_7/the_rock_cycle_kit.html"><img class="alignleft" style="border: 1px solid black; margin: 4px;" title="Rock Cycle Kit" src="http://www.minimegeology.com/shop/images/Rock_cycle_Kit_Web.jpg" alt="" width="187" height="165" /></a>The Rock Cycle Kit™ is our newest kit. It has has 20 samples of rocks and minerals including five  minerals, five igneous rocks, five metamorphic rocks and five sedimentary rocks. The kit also includes a CD PDF eBook with over 30 pages of information and activities about minerals, rocks and how the rock cycle affects our Earth.</span></p>
<p><span style="font-family: Arial; font-size: small;">This kit is great for classrooms, home school and kids who are starting out in geology.<br />
The kit includes:</span></p>
<p><span style="font-family: Arial; font-size: small;">· Calcite        · Granite         ·  Marble           · Limestone<br />
· Quartz         · Basalt          · Gneiss           · Sandstone<br />
· Feldspar     ·  Gabbro         · Amphibolite    · Shale<br />
· Pyroxene    ·  Rhyolite       · Quartzite        · Arkose<br />
· Mica           · Syenite         · Slate              · Conglomerate</span></p>
<p><span style="font-family: Arial; font-size: small;">You will have hours of fun with our Rock Cycle kit samples and eBook! The kit is appropriate for children of any age who can read.  <a href="http://www.minimegeology.com/home/mgeo/page_458_7/the_rock_cycle_kit.html">Get yours today.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/12/06/our-rock-cycle-kit-is-fun-and-educational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Home Decor Clearance</title>
		<link>http://www.minimegeology.com/blog/2011/12/03/holiday-home-decor-clearance/</link>
		<comments>http://www.minimegeology.com/blog/2011/12/03/holiday-home-decor-clearance/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:35:02 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Jewelry & Home]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[bookends]]></category>
		<category><![CDATA[candle holders]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[home decor sale]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[spheres]]></category>
		<category><![CDATA[wind chimes]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=667</guid>
		<description><![CDATA[We are having a holiday clearance on all of our home decor items. These beautiful rock and mineral items make the perfect gift for someone who has everything or someone who enjoys connecting with nature.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/home/mgeo/listitems_41_0?"><img class="  alignleft" style="border: 1px solid black; margin: 3px;" title="Quartz Lamp" src="http://www.minimegeology.com/shop/images/th_quartzlamp_small.gif" alt="Quartz Lamp" width="74" height="84" /></a>We are having a holiday clearance on all of our home decor items. These beautiful rock and mineral items make the perfect gift for someone who has everything or someone who enjoys connecting with nature.</p>
<p>Because every rock is unique, each home decor piece is unique in colors, patterns and textures. Our supply is running low, so shop soon to secure your favorites. Choose from:</p>
<p><a href="../../home/mgeo/listitems_41_10?"><img class=" alignright" style="border: 1px solid black; margin: 3px;" title="Selenite Skyscraper Candleholder" src="../../shop/images/th_sele_skyscrapercandle_small.gif" alt="" width="99" height="80" /></a><a href="http://www.minimegeology.com/home/mgeo/listitems_41_10?"><img class=" alignleft" style="border: 1px solid black; margin: 3px;" title="Sponge Calcite Holder" src="../../shop/images/th_sponge_calcite_candle_holde_small.gif" alt="" width="106" height="67" /></a><strong><a href="http://www.minimegeology.com/home/mgeo/listitems_41_10?">Candleholders</a></strong><br />
<strong>Sponge Calcite</strong> produces a gentle glow through the openings througout the mineral. Fibrous <strong>selenite</strong> has a special look both lit and unlit with its beautiful strand texture. <strong>Agate</strong> and <strong>Sodalite</strong> both have lovely banding and color contrast that is attractive in any decor while <strong>citrine crystal</strong> points add a touch of elegance of your holiday table.  Prices range from $16.99 to $20.00. Tealight refills available.<strong></strong></p>
<p><a href="http://www.minimegeology.com/home/mgeo/listitems_41_0?"><img class=" alignleft" style="border: 1px solid black; margin: 3px;" title="Agate Wind Chimes" src="http://www.minimegeology.com/shop/images/th_Pink_Windchimes.jpg" alt="Agate Wind Chimes" width="79" height="83" /></a><strong><a href="http://www.minimegeology.com/home/mgeo/listitems_41_0?">Wind Chimes</a></strong><br />
Our <strong>agate</strong> wind chimes are a beautiful addition to both indoor and ourdoor settings. Our slab chimes are available in pink and natural colors. For a multicolored effect, choose our agate pillar chimes. Add these to a corner of your home today! Prices range from $16.99 to $23.79.</p>
<p><a href="http://www.minimegeology.com/home/mgeo/listitems_41_0?"><strong>Mineral Spheres</strong></a><a href="http://www.minimegeology.com/home/mgeo/listitems_41_0?"><img class=" alignright" style="border: 1px solid black; margin: 3px;" title="Picture Jasper" src="http://www.minimegeology.com/shop/images/th_sphere_jasper.jpg" alt="Picture Jasper" width="120" height="75" /></a><br />
What do you get for the office professional? Give a mineral sphere. These unique desk accessories are attractive in any office setting. Choose from <strong>snowflake obsidian</strong>, <strong>picture jasper</strong>, <strong>sodalite</strong> or<strong> red snakeskin jasper</strong>. Each 2&#8243; sphere comes with a footed stand so that it does not roll away as you work.  Only $12.99.</p>
<p><a href="http://www.minimegeology.com/home/mgeo/listitems_41_0?"><img class="  alignleft" style="border: 1px solid black; margin: 3px;" title="Sodalite Bookend" src="http://www.minimegeology.com/shop/images/th_Sodalite_bookends_web.jpg" alt="Sodalite Bookend" width="120" height="84" /></a><strong><a href="http://www.minimegeology.com/home/mgeo/listitems_41_0?">Bookends</a></strong><br />
Everyone has books they need to organize. Make your bookshelves pop with<strong> royal blue sodalite</strong> or <strong>purple agate</strong> bookends. These lovely bookends are heavy enough to hold your books in check will adding style and pizzazz to your decor. Prices range from $20.99 to $42.00</p>
<p><a href="http://www.minimegeology.com/home/mgeo/smartlist_41/rock_mineral_home_decor.html">Shop now</a> for best selection. If you have questions about any of our products, <a href="http://www.minimegeology.com/home/mgeo/contact_main.html">contact us</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/12/03/holiday-home-decor-clearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These GeoBytes Rock</title>
		<link>http://www.minimegeology.com/blog/2011/12/02/these-geobytes-rock/</link>
		<comments>http://www.minimegeology.com/blog/2011/12/02/these-geobytes-rock/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:49:54 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Paleontology & Fossils]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[geobyte]]></category>
		<category><![CDATA[sand dollar]]></category>
		<category><![CDATA[shark teeth]]></category>
		<category><![CDATA[snail]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=660</guid>
		<description><![CDATA[Our new GeoBytes collection are great for holiday and birthday gifts for children and adults who like to collect rocks and fossils. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/home/mgeo/listitems_48_0?"><img class="alignleft" style="border: 1px solid black; margin: 3px;" title="Citrine Druze" src="http://www.minimegeology.com/shop/images/th_Citrine_Druze.jpg" alt="" width="84" height="84" /></a>Our new <a href="http://www.minimegeology.com/home/mgeo/listitems_48_0?">GeoBytes collection</a> are great for holiday and birthday gifts for children and adults who like to collect rocks and fossils. These snippets of history show off some of the most interesting bits of science.<br />
<a href="http://www.minimegeology.com/home/mgeo/listitems_48_0?"><img class="alignright" style="border: 1px solid black; margin: 3px;" title="Shark Teeth" src="http://www.minimegeology.com/shop/images/th_shark_teeth.jpg" alt="" width="84" height="84" /></a><br />
This collection includes citrine druze with a mass of pointed crystals, tumbled and rough rocks and an assortment of unique fossils including sharks teeth, corkscrew archimedes, spiral snails, coral, sand dollars and echinoids.</p>
<p style="text-align: center;"><a href="http://www.minimegeology.com/home/mgeo/listitems_48_0?"><img class="alignleft" style="border: 1px solid black; margin: 3px;" title="Sand Dollar" src="http://www.minimegeology.com/shop/images/th_sand_dollar.jpg" alt="" width="84" height="84" /></a><strong></strong></p>
<p style="text-align: center;"><strong></strong><a href="../../home/mgeo/listitems_48_0?"><img class="alignright" style="border: 1px solid black; margin: 3px;" title="Spiral Snail" src="../../shop/images/th_worthenia.jpg" alt="" width="84" height="84" /></a><br />
<strong></strong><strong>Price Range:</strong> $11.99 &#8211; $17.99</p>
<p style="text-align: center;"> <strong>Recommended Age:</strong>  5 &#8211; 100</p>
<p style="text-align: center;"><a href="http://www.minimegeology.com/home/mgeo/listitems_48_0?">Shop now</a> for holiday delivery!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/12/02/these-geobytes-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.minimegeology.com/blog/2011/10/06/604/</link>
		<comments>http://www.minimegeology.com/blog/2011/10/06/604/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:24:29 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Paleontology & Fossils]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[geobytes]]></category>
		<category><![CDATA[geology samples]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=604</guid>
		<description><![CDATA[Take a byte out of geology with our new collection of rocks, minerals and FOSSILS! We have a great selection of some super old critters and plants including shark teeth, coral, snails, sand dollars and more.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.minimegeology.com/home/mgeo/page_470_48/shark_teeth_fossils.html"><img class="alignleft" style="border: 1px solid black; margin: 6px;" title="Shark Teeth GeoBytes" src="http://www.minimegeology.com/shop/images/th_shark_teeth.jpg" alt="" width="107" height="107" /></a></h2>
<h2><span style="color: #993366;">NEW GEOBYTES! </span></h2>
<p>Take a byte out of geology with our new collection of rocks, minerals and FOSSILS! We have a great selection of some super old critters and plants including shark teeth, coral, snails, sand dollars and more. View them all in our <a href="http://www.minimegeology.com/home/mgeo/smartlist_48/geobytes___fossils_rocks__minerals.html" target="_blank">GeoBytes section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/10/06/604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our End of the Year Sale is On!</title>
		<link>http://www.minimegeology.com/blog/2010/12/19/our-end-of-the-year-sale-is-on/</link>
		<comments>http://www.minimegeology.com/blog/2010/12/19/our-end-of-the-year-sale-is-on/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:46:18 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Jewelry & Home]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home accents]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[rocks for kids]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=499</guid>
		<description><![CDATA[Our end of the year sale is on at Mini Me Geology. Save 50% on all jewelry and home accents. Quantities are limited so order early.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/home/mgeo/smartlist_46/jewelry.html"><img class="alignleft" title="Jasper Bracelet" src="http://www.minimegeology.com/shop/images/th_unknown_bracelet.jpg" alt="" width="161" height="128" /></a><span style="color: #800080;"><strong>Our end of the year sale is on at Mini Me Geology. Save 50% on all jewelry and home accents. Quantities are limited so order early. </strong></span></p>
<p><span style="color: #008000;"><strong>You can also save 20% on our Rock Detectives kits and My Rockin Collection Junior Kits. <a href="http://www.minimegeology.com/" target="_blank">Shop now for best selection!</a></strong></span></p>
<p><span style="color: #800080;"><strong>Happy Holidays from all of us at Mini Me Geology!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2010/12/19/our-end-of-the-year-sale-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bulk Prices!</title>
		<link>http://www.minimegeology.com/blog/2010/08/23/new-bulk-prices/</link>
		<comments>http://www.minimegeology.com/blog/2010/08/23/new-bulk-prices/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:30:07 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[bulk prices]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=451</guid>
		<description><![CDATA[Great news for home school groups, teachers, schools, and kids doing science projects! ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com"><img class="alignleft" style="border: 1px solid black; margin: 6px;" title="Amethyst" src="http://www.minimegeology.com/shop/images/th_Amethyst_W.gif" alt="" width="120" height="120" /></a>Great news for home school groups, teachers, schools, and kids doing science projects! Today we have unveiled our new bulk pricing on all of our most popular minerals, rocks, streak plates and hand magnifiers. Buy 1 at regular price or 6 for the price of 5. If you really need a bunch of samples, choose 12 samples for the price of 9.</p>
<p><a href="http://www.minimegeology.com/" target="_blank">Shop now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2010/08/23/new-bulk-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedimentary Rocks</title>
		<link>http://www.minimegeology.com/blog/2010/02/26/sedimentary-rocks/</link>
		<comments>http://www.minimegeology.com/blog/2010/02/26/sedimentary-rocks/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:51:07 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[earth science]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[sedimentary rocks]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=361</guid>
		<description><![CDATA[Sedimentary rocks are formed when sand, small pieces of rock, or mud are deposited as layers of sediment. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/shop/wpimages/SedRock_Crop.gif"><img class="alignleft" style="margin-left: 7px; margin-right: 7px;" src="http://www.minimegeology.com/shop/wpimages/SedRock_Crop.gif" alt="" width="253" height="163" /></a>Sedimentary rocks are formed when sand, small pieces of rock, or mud are deposited as layers of sediment.  These layers of sediment are pressed together over a long period of time and form a sedimentary rock from the pressure and cementation process.  Sedimentary rocks are unique because they can be formed from any other rocks type: igneous, metamorphic and even other sedimentary rocks.  Rocks are broken down by wind and water and the pieces are transported to oceans and lakes by rivers and smaller streams.  The rock pieces are deposited in the lakes and oceans in the layers which later become a sedimentary rock.</p>
<p>Sedimentary rocks are unique because they are the only types of rocks that can contain fossils of sea shells and animals.  Fossils form when the soft parts of plants and animals decay and leave the hard parts (such as bones) behind.  The hard parts that are left are then covered with layers of sediment.  When the sediment becomes a rock, the hard parts are preserved in the rock as a fossil.</p>
<p>Read more about geology in the <a href="http://www.minimegeology.com/home/mgeo/smartlist_11/dig_into_geology.html" target="_blank">Dig Into Geology</a> section of our <a href="http://www.minimegeology.com/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2010/02/26/sedimentary-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ask-a-Geologist Question:  Metamorphic Rocks</title>
		<link>http://www.minimegeology.com/blog/2010/02/09/new-ask-a-geologist-question-metamorphic-rocks/</link>
		<comments>http://www.minimegeology.com/blog/2010/02/09/new-ask-a-geologist-question-metamorphic-rocks/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:17:48 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[household items]]></category>
		<category><![CDATA[metamorphic rocks]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=329</guid>
		<description><![CDATA[Question:  What household items are made from metamorphic rocks?
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;"><span><span style="font-weight: bold;"><a href="http://www.minimegeology.com/shop/wpimages/MetamRock_1988071_web_gif.gif"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://www.minimegeology.com/shop/wpimages/MetamRock_1988071_web_gif.gif" alt="" width="238" height="158" /></a>Question:</span> What household items are made from  metamorphic rocks?</span></span><span><br />
<span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;"><span style="font-weight: bold;"><br />
Answer:</span> Mostly, metamorphic rocks are used for building materials such as  floors, roofs, walls, bathroom surfaces, etc. Marble and slate are two of the  most common building materials. Gneiss (pronounced &#8220;nice&#8221;) and quartzite also  used for building materials sometimes. Some metamorphic rocks, like garnet  schist, are mined for their mineral content. The minerals can be used for a  variety of uses, like jewelry.</span></span></p>
<p><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000;">We  have several metamorphic rock kits which are great for learning about these  interesting rocks.  Our <a style="color: blue; text-decoration: underline;" href="http://www.minimegeology.com/home/mgeo/page_32_7/kids_metamorphic_rock_kit.html" target="_blank">My Rockin&#8217; Collection  Metamorphic Rocks</a> kit is perfect for any age and our <a href="http://www.minimegeology.com/home/mgeo/page_316_38/rock_detectives_metamorphic_mystery.html" target="_blank"><span style="color: blue; text-decoration: underline;">Rock Detectives Metamorphic  Mystery</span></a> kit is great for young rockhounds ages 6 to 12.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2010/02/09/new-ask-a-geologist-question-metamorphic-rocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Save $20 when you buy a set of 6 Rock Detectives Kits!</title>
		<link>http://www.minimegeology.com/blog/2009/12/09/284/</link>
		<comments>http://www.minimegeology.com/blog/2009/12/09/284/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:08:15 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[mineral kit]]></category>
		<category><![CDATA[rock and mineral kit]]></category>
		<category><![CDATA[rock detectives]]></category>
		<category><![CDATA[rock kit]]></category>
		<category><![CDATA[rocks for kids]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=284</guid>
		<description><![CDATA[Get all 6 Rock Detectives kits for the price of 5 when you buy the full set.  Each kit comes complete with six or 7 cool rock or mineral samples, a hand magnifier and a CD with 30 pages of rock and mineral information, sample identification activities, puzzles, coloring pages, and experiments. Other fun activities on the CD include creating your own adventure story, making a personal geologist's field notebook and your very own rock collection box!]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.minimegeology.com/shop/images/mineral_mission_kit_lores.jpg"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" title="Mineral Mission Kit" src="http://www.minimegeology.com/shop/images/mineral_mission_kit_lores.jpg" alt="" width="200" height="183" /></a>Get all <a href="http://www.minimegeology.com/home/mgeo/page_332_38/6_rock_detectives_kits___save_20_on_the_full_set.html" target="_blank">6 Rock Detectives kits</a> for the price of 5 when you buy the full set.  Each kit comes complete with six or 7 cool rock or mineral samples, a hand magnifier and a CD with 30 pages of rock and mineral information, sample identification activities, puzzles, coloring pages, and experiments. Other fun activities on the CD include creating your own adventure story, making a personal geologist&#8217;s field notebook and your very own rock collection box!</p>
<p>You will receive all 6 kits:  Mineral Mission, Sedimentary Sleuthing, Metamorphic Mystery, Igneous Investigation, Crystal Geometry and Crystal Experiment.  <strong>View this short video about our Rock Detectives kits:</strong></p>
<p><strong> </strong></div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/L3Ntzfk17Yg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/L3Ntzfk17Yg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The CD requires free Adobe Reader 9.0 which can be downloaded at <a href="http://www.adobe.com/">www.adobe.com</a>. Mini CDs fit in center of tray disk drives. Mini CDs may not play in slot drives without adapter. Consult computer manufacturer&#8217;s recommendations before inserting the mini CD into a slot drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2009/12/09/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coolest Stocking Stuffer EVER!  Ulexite Mineral</title>
		<link>http://www.minimegeology.com/blog/2009/12/01/the-coolest-stocking-stuffer-ever-ulexite-mineral/</link>
		<comments>http://www.minimegeology.com/blog/2009/12/01/the-coolest-stocking-stuffer-ever-ulexite-mineral/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:02:38 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[fiber optic minerals]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[ulexite]]></category>
		<category><![CDATA[ulexite mineral]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=267</guid>
		<description><![CDATA[This unique mineral is often called TV Stone or TV Rock because of its fiber optic properties.  Place a sample on a picture or text and watch the image transmit from beneath the mineral to the top.  Ulexite is composed is white, silky fibers and is very soft. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/shop/images/ulexite.jpg"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" src="http://www.minimegeology.com/shop/images/ulexite.jpg" alt="" width="156" height="129" /></a>This unique mineral is often called TV Stone or TV Rock because of its fiber optic properties.  Place a sample on a picture or text and watch the image transmit from beneath the mineral to the top.  Ulexite is composed is white, silky fibers and is very soft.</p>
<p>This mineral is formed in large lake areas through evaporation of the lake water.  Ulexite has a hardness of 2.5 on the Mohs hardness scale which has a range from 1 (softest) to 10 (hardest) and will also dissolve in hot water.  With a silky luster, white streak and white to light gray color this unique mineral is one of the most fascinating minerals on Earth.  Ulexite is a source of boron.  The most famous locations of ulexite are Boron, California and in the Mojave Desert of California.  Ulexite can also be found in Chile, Argentina, Peru and Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2009/12/01/the-coolest-stocking-stuffer-ever-ulexite-mineral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

