<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mini Me Geology Blog &#187; Mini Me Geology</title>
	<atom:link href="http://www.minimegeology.com/blog/tag/mini-me-geology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minimegeology.com/blog</link>
	<description>Rocks for Kids, Teachers, Parents and Homeschoolers</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rock Salt or Halite – It’s one Great Mineral</title>
		<link>http://www.minimegeology.com/blog/2011/06/17/rock-salt-or-halite-%e2%80%93-it%e2%80%99s-one-great-mineral/</link>
		<comments>http://www.minimegeology.com/blog/2011/06/17/rock-salt-or-halite-%e2%80%93-it%e2%80%99s-one-great-mineral/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:52:16 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[halite]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[rock salt]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=575</guid>
		<description><![CDATA[Salt is a common evaporite mineral that exists around the world and is often called halite or rock salt. The mineral is very soft in relation to other minerals and can form nice crystal shapes.]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿﻿<a href="http://www.minimegeology.com/home/mgeo/page_454/halite_rock_salt_mineral.html"><img class="alignleft" style="border: 1px solid black; margin: 6px;" title="Halite" src="http://www.minimegeology.com/shop/wpimages/Halite-Dark_DIG.jpg" alt="" width="155" height="123" /></a>Salt is a common evaporite mineral that exists around the world and is often called halite or rock salt. The mineral is very soft in relation to other minerals and can form nice crystal shapes.</p>
<p>The crystals can form individually or in crystalline masses. Rock salt forms as a common sedimentary deposit in areas of enclosed salt water. <a href="http://www.minimegeology.com/home/mgeo/page_454/halite_rock_salt_mineral.html"><img class="alignright" style="border: 1px solid black; margin: 6px;" title="Rock Salt" src="http://www.minimegeology.com/shop/wpimages/Rock_Salt_DIG.jpg" alt="" width="147" height="142" /></a></p>
<p>Teachers and home school parents can use halite samples to teach children about a useful mineral that has easily identifiable physical and chemical properties.</p>
<p>Many home experiments involving salt are easy to perform so that children have fun experimenting and learning simultaneously. <a href="http://www.minimegeology.com/home/mgeo/page_454/halite_rock_salt_mineral.html" target="_blank">Read full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/06/17/rock-salt-or-halite-%e2%80%93-it%e2%80%99s-one-great-mineral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Igneous Rocks &#8211; Volcanic Ash and Graphic Granite</title>
		<link>http://www.minimegeology.com/blog/2011/05/13/new-igneous-rocks-volcanic-ash-and-graphic-granite/</link>
		<comments>http://www.minimegeology.com/blog/2011/05/13/new-igneous-rocks-volcanic-ash-and-graphic-granite/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:00:28 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[graphic granite]]></category>
		<category><![CDATA[igneous rocks]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[rock samples]]></category>
		<category><![CDATA[volcanic ash]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=565</guid>
		<description><![CDATA[We have two new igneous samples for you - graphic granite and volcanic ash. Check them out today. Both of these samples make great additions to your collection!]]></description>
			<content:encoded><![CDATA[<p>We have two <a href="http://www.minimegeology.com/home/mgeo/smartlist_20/igneous_rocks.html" target="_blank">new igneous samples</a> for you &#8211; graphic granite and volcanic ash. Check them out today. Both of these samples make great additions to your collection!</p>
<p><a href="http://www.minimegeology.com/home/mgeo/page_448_20/granite___graphic.html"><img class="alignleft" style="border: 1px solid black; margin: 4px 6px;" title="Graphic Granite" src="http://www.minimegeology.com/shop/images/Graphic_Granite_Use.jpg" alt="" width="145" height="145" /></a>Graphic granite is a form of granite that consists of parallel, rod-shaped quartz crystals in a matrix of feldspar. The quartz grains have an appearance of written script characters when a sample is cut perpendicular to the quartz grains, which gave the rock its name. <a href="http://www.minimegeology.com/home/mgeo/page_448_20/granite___graphic.html" target="_blank">Get your sample today!</a></p>
<p><a href="http://www.minimegeology.com/home/mgeo/page_449_20/volcanic_ash.html"><img class="alignright" style="border: 1px solid black; margin: 4px 6px;" title="Volcanic Ash" src="http://www.minimegeology.com/shop/images/Vol_ash_Use.jpg" alt="" width="162" height="150" /></a><br />
Volcanic is composed of clay to sand-sized particles of rock and volcanic glass. This material is expelled from a volcano during a violent eruption. Steam buildup in a volcano causes violent eruptions that shred the surrounding rock into small, ash particles. <a href="http://www.minimegeology.com/home/mgeo/page_449_20/volcanic_ash.html" target="_blank">Get your sample today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/05/13/new-igneous-rocks-volcanic-ash-and-graphic-granite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opal is Here!</title>
		<link>http://www.minimegeology.com/blog/2011/03/25/opal-is-here/</link>
		<comments>http://www.minimegeology.com/blog/2011/03/25/opal-is-here/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:56:36 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[opal]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=548</guid>
		<description><![CDATA[Opal is a hydrous silicate that forms as a precipitate or a replacement of the skeletons of marine organisms. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/home/mgeo/page_436_8/opal.html"><img class="alignleft" style="border: 1px solid black; margin: 2px 6px;" title="Opal" src="http://www.minimegeology.com/shop/images/Opal_Use.jpg" alt="" width="247" height="199" /></a>Opal is a hydrous silicate that forms as a precipitate or a replacement  of the skeletons of marine organisms. Many colors and varieties of opals  are found worldwide. Opals are useful in the production of jewelry,  abrasives, insulators and porcelain. Under ultraviolet light, opals will  often fluoresce a yellow or green color. Opals form as veins, crusts  and globule, but never as crystals.</p>
<p><a href="http://www.minimegeology.com/home/mgeo/page_436_8/opal.html" target="_blank">Get your sample of Opal today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/03/25/opal-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know Sandstone?</title>
		<link>http://www.minimegeology.com/blog/2011/02/03/do-you-know-sandstone/</link>
		<comments>http://www.minimegeology.com/blog/2011/02/03/do-you-know-sandstone/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:46:22 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[quartz rock]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sandstone]]></category>
		<category><![CDATA[sedimentary rock]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=520</guid>
		<description><![CDATA[Sandstone forms from beach sand-sized quartz grains that are glued together with quartz or calcite or compressed until they harden into a rock. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/home/mgeo/page_84_21/sandstone_sedimentary_rock.html"><img class="alignleft" style="border: 1px solid black; margin: 3px 6px;" title="Sandstone" src="http://www.minimegeology.com/shop/images/sandstone_w.gif" alt="" width="180" height="121" /></a>Sandstone forms from beach sand-sized quartz grains that are glued together with  quartz or calcite or compressed until they harden into a rock. Sandstone has a  medium-grained texture and is often associated with water and oil storage  because it has open spaces between the quartz grains.</p>
<p>Visit  Mini Me Geology where you can find <a href="http://r20.rs6.net/tn.jsp?llr=8jnybbcab&amp;et=1104227165746&amp;s=0&amp;e=001gR8q3Q_LovdYJULHwx2h3wZ0aBuk20jQEhSn2CzcNiV8SfpxwsdbpAh4SOiFBfWYWE9lw7peLnX2u2Dn_VnlLukAYsBpRAk2hlHxg19NqFSWsa-zv_Mbzyf8f7w9mUDSjhXj6_Y-_9xW3hbUs30d3G2t_qXUl7S1hadapeaX1JaQLsF781cAxneg4bZ7RQPrAE2jQrNIS-M=">sandstone  as an individual sample</a> as well as a part of our <a href="http://r20.rs6.net/tn.jsp?llr=8jnybbcab&amp;et=1104227165746&amp;s=0&amp;e=001gR8q3Q_LovdYJULHwx2h3wZ0aBuk20jQEhSn2CzcNiV8SfpxwsdbpAh4SOiFBfWYWE9lw7peLnX2u2Dn_VnlLukAYsBpRAk2hlHxg19NqFSWsa-zv_Mbzyf8f7w9mUDSjhXj6_Y-_9wDF4NGZJfgDFbu12st1OLxLfbeN1naR4j4ClK-WcETvo4HeuK_-n4KlxrYGEBbvIRuhdlmzQwjxw==">My  Rockin Collection Deluxe Sedimentary Rock Kit</a>, our <a href="http://r20.rs6.net/tn.jsp?llr=8jnybbcab&amp;et=1104227165746&amp;s=0&amp;e=001gR8q3Q_LovdYJULHwx2h3wZ0aBuk20jQEhSn2CzcNiV8SfpxwsdbpAh4SOiFBfWYWE9lw7peLnX2u2Dn_VnlLukAYsBpRAk2hlHxg19NqFSWsa-zv_Mbzyf8f7w9mUDSjhXj6_Y-_9yLyKixSEnEyV3sjlx6OFH78sXUJgVloGMPjYekLryyXSBz6Iqe7N2-jncSbOTH187yXNJvkekVgCh60Sae4Ff-sSiPZNYJ9KY=">Junior  Sedimentary Rock kit</a>, and in our <a href="http://r20.rs6.net/tn.jsp?llr=8jnybbcab&amp;et=1104227165746&amp;s=0&amp;e=001gR8q3Q_LovdYJULHwx2h3wZ0aBuk20jQEhSn2CzcNiV8SfpxwsdbpAh4SOiFBfWYWE9lw7peLnX2u2Dn_VnlLukAYsBpRAk2hlHxg19NqFSWsa-zv_Mbzyf8f7w9mUDSjhXj6_Y-_9w6pGv0Yt-DB6SrtF-HqccgDMb5fmJ-Nn6DjW6h_KOkzxNrlwFXsyluiNhIj12k0jfQBWjCC1IMXQ==">Sedimentary  Sleuthing Rock Detectives kit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/02/03/do-you-know-sandstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know Amethyst?</title>
		<link>http://www.minimegeology.com/blog/2011/01/10/do-you-know-amethyst/</link>
		<comments>http://www.minimegeology.com/blog/2011/01/10/do-you-know-amethyst/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:54:49 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Jewelry & Home]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[amethyst]]></category>
		<category><![CDATA[amethyst trivia]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mineral collections]]></category>
		<category><![CDATA[Mini Me Geology]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=513</guid>
		<description><![CDATA[Amethyst is the purple form of the mineral quartz.  Fairly hard, amethyst is a 7 on the Mohs hardness scale.  Amethyst is always purple and has a shiny appearance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/home/mgeo/page_54_8/amethyst_mineral.html"><img class="alignleft" style="margin: 3px 6px; border: 1px solid black;" title="Ametnyst Mineral" src="http://www.minimegeology.com/shop/images/Amethyst_W.gif" alt="" width="234" height="234" /></a><strong><span style="color: #800080;">Amethyst</span></strong> is the purple form of the mineral  quartz.  Fairly  hard, amethyst is a 7 on the Mohs hardness scale.  Amethyst  is always purple and has a shiny appearance.</p>
<p>Well formed crystals of the mineral  are often found in clusters, called ‘druse,’ and commonly form in  geodes. Amethyst  is purple because of iron impurities in the crystal.</p>
<p>Visit Mini Me Geology where you can find <a href="http://r20.rs6.net/tn.jsp?llr=8jnybbcab&amp;et=1104197832528&amp;s=0&amp;e=001d5gclObBKLtlmyGyHxAEXY1MN34XhDwW5GDD9x1GpwNVC29g6Shd03mLmNDxMYiPXdPO5LwSIS246M6UXfWlnaYKkSz_00_xTtvo1O2tvIy3LUNkZKShjVbPxJQpjhrrtYtmpwwpRRg3M-hZQHrJVaCLVaYq5AhQva2gSj0uncBsUWPnDgS_Pg==">amethyst  as single crystals</a> as well as a part of our <a href="http://r20.rs6.net/tn.jsp?llr=8jnybbcab&amp;et=1104197832528&amp;s=0&amp;e=001d5gclObBKLtlmyGyHxAEXY1MN34XhDwW5GDD9x1GpwNVC29g6Shd03mLmNDxMYiPXdPO5LwSIS246M6UXfWlnaYKkSz_00_xTtvo1O2tvIy3LUNkZKShjVbPxJQpjhrrtYtmpwwpRRjWSM8YVQje-gatXlwMH5cFQ8hE7whsstxFos0So_bcYWLnd_NtSGpfObtyQjLjI7Y=">My  Rockin Collection Deluxe Mineral Kit</a>, our <a href="http://r20.rs6.net/tn.jsp?llr=8jnybbcab&amp;et=1104197832528&amp;s=0&amp;e=001d5gclObBKLtlmyGyHxAEXY1MN34XhDwW5GDD9x1GpwNVC29g6Shd03mLmNDxMYiPXdPO5LwSIS246M6UXfWlnaYKkSz_00_xTtvo1O2tvIy3LUNkZKShjVbPxJQpjhrrtYtmpwwpRRiTSYioruQViHYv0IYYEVF70HZBmw4VNDNPczK2pMqrLQEXOLARZzOWfOlP1P5GOBTg6U9WpN_w6g==">Junior  Mineral kit</a>, <a href="http://r20.rs6.net/tn.jsp?llr=8jnybbcab&amp;et=1104197832528&amp;s=0&amp;e=001d5gclObBKLtlmyGyHxAEXY1MN34XhDwW5GDD9x1GpwNVC29g6Shd03mLmNDxMYiPXdPO5LwSIS246M6UXfWlnaYKkSz_00_xTtvo1O2tvIy3LUNkZKShjVbPxJQpjhrrtYtmpwwpRRgP7JFwiZdrjQh_8RDZ7sMw4l1dUsFhrEXFCd0A2sMjukzsHtr0Utdh">bracelets</a> and <a href="http://r20.rs6.net/tn.jsp?llr=8jnybbcab&amp;et=1104197832528&amp;s=0&amp;e=001d5gclObBKLtlmyGyHxAEXY1MN34XhDwW5GDD9x1GpwNVC29g6Shd03mLmNDxMYiPXdPO5LwSIS246M6UXfWlnaYKkSz_00_xTtvo1O2tvIy3LUNkZKShjVbPxJQpjhrrtYtmpwwpRRj7B_liP-cXwrtnzGp3qEzalK58Mvh5dxqwKQQSTpwbRgY7TG65hDh1">necklaces</a>.</p>
<p><strong><span style="color: #800080;"> </span></strong></p>
<p><span style="color: #800080;"><strong>Amethyst Trivia!</strong></span></p>
<ul>
<li>Amethyst is the birthstone of February.</li>
<li>Amethyst, a semi-precious stone, is often used in making jewelry and home  accents.</li>
<li>Ancient Greeks believed that amethyst could prevent  intoxication.</li>
<li>Medieval European soldiers wore amethyst amulets because they  believed that the crystals would help heal them and keep them calm in  battle.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/01/10/do-you-know-amethyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.minimegeology.com/blog/2011/01/01/happy-new-year/</link>
		<comments>http://www.minimegeology.com/blog/2011/01/01/happy-new-year/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 16:44:05 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[rock kits]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=505</guid>
		<description><![CDATA[Happy New Year and a big Thank You to everyone who helped make 2010 a great year here at Mini Me Geology. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://minimegeology.com/"><img class="alignleft size-medium wp-image-506" style="margin-left: 3px; margin-right: 3px;" title="New Year 2001 Image" src="http://www.minimegeology.com/blog/wp-content/uploads/2011/01/New-Year-2001-Image-300x225.jpg" alt="New Year 2001 Image" width="300" height="225" /></a><br />
Happy New Year and a big Thank You to everyone who helped make 2010 a great year here at Mini Me Geology. We hope you and your friends and family have a fantastic new year. We look forward to serving you in 2011 with a whole slew of new rocks, minerals, and kits. We are even adding some awesome fossils this year!</p>
<p>Have a Safe and Happy Weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tuesdays and Facebook Fridays Start This Week!</title>
		<link>http://www.minimegeology.com/blog/2010/11/22/twitter-tuesdays-and-facebook-fridays-start-this-week/</link>
		<comments>http://www.minimegeology.com/blog/2010/11/22/twitter-tuesdays-and-facebook-fridays-start-this-week/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:13:25 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Jewelry & Home]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=487</guid>
		<description><![CDATA[Green Money PIG_blog photoWe are thrilled to announce two new promotions for this holiday season involving both twitter and facebook - Twitter Tuesdays and Facebook Fridays!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.minimegeology.com/"><img class="alignleft size-full wp-image-490" title="Green Money PIG_blog photo" src="http://www.minimegeology.com/blog/wp-content/uploads/2010/11/Green-Money-PIG_blog-photo.jpg" alt="Green Money PIG_blog photo" width="174" height="248" /></a>We are thrilled to announce two new promotions for this holiday season involving both twitter and facebook &#8211; <a href="http://twitter.com/minimegeology" target="_blank">Twitter Tuesdays</a> and <a href="http://www.facebook.com/pages/Mini-Me-Geology/78307760992" target="_blank">Facebook Fridays</a>!</p>
<p>Each Tuesday on Twitter and each Friday on Facebook we will announce a great deal on one of our most popular items that is good for that day only!  We will only announce these deals on Twitter and Facebook so join our networks today so that you don&#8217;t miss out.</p>
<h3 style="text-align: right;">Join us on:  <a href="http://www.facebook.com/pages/Mini-Me-Geology/78307760992"><img class="size-full wp-image-489 " title="Facebook Fridays" src="http://www.minimegeology.com/blog/wp-content/uploads/2010/11/Facebook-Button.png" alt="Facebook Fridays" width="48" height="48" /></a><a href="http://twitter.com/minimegeology"><img class="size-full wp-image-488 " title="Twitter Tuesdays" src="http://www.minimegeology.com/blog/wp-content/uploads/2010/11/Twitter-Button.png" alt="Twitter Tuesdays" width="48" height="48" /><br />
</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2010/11/22/twitter-tuesdays-and-facebook-fridays-start-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Help Us Stay on Amazon!</title>
		<link>http://www.minimegeology.com/blog/2010/10/18/please-help-us-stay-on-amazon/</link>
		<comments>http://www.minimegeology.com/blog/2010/10/18/please-help-us-stay-on-amazon/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:57:41 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Jewelry & Home]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[free herkimer diamond]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=472</guid>
		<description><![CDATA[From now until the end of the month ALL AMAZON PRODUCTS ARE 25% OFF! Plus, each order placed through amazon will receive a FREE Herkimer Diamond Quartz!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800080;"><a href="http://www.amazon.com/s/qid=1287415344/ref=sr_so_0?ie=UTF8&amp;me=A3MKA63QTL5VQK&amp;rh=p_4%3AMini%20Me%20Geology&amp;page=1"><img class="alignleft" style="border: 1px solid black; margin-left: 3px; margin-right: 3px;" title="Herkimer Diamonds" src="http://www.minimegeology.com/shop/images/Herkimer_web.jpg" alt="" width="259" height="200" /></a></span></p>
<h3><span style="color: #800080;">We just set up our Amazon store only to find that we have until the end of October to make a specific number of sales or they will kick us out until January! AHH!</span></h3>
<h3><span style="color: #800080;">Therefore, from now until the end of the month <span style="color: #008000;">ALL AMAZON PRODUCTS ARE 25% OFF! </span>Plus, each order placed through amazon will receive a <span style="color: #008000;">FREE Herkimer Diamond Quartz!</p>
<p><a href="http://www.amazon.com/s/qid=1287415344/ref=sr_so_0?ie=UTF8&amp;me=A3MKA63QTL5VQK&amp;rh=p_4%3AMini%20Me%20Geology&amp;page=1" target="_blank">Shop Amazon Now!</a></p>
<p></span></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2010/10/18/please-help-us-stay-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Birthstone &#8211; Opal</title>
		<link>http://www.minimegeology.com/blog/2010/10/04/october-birthstone-opal/</link>
		<comments>http://www.minimegeology.com/blog/2010/10/04/october-birthstone-opal/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:26:28 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[october birthstone]]></category>
		<category><![CDATA[opal]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=466</guid>
		<description><![CDATA[Opal is a unique mineral because it forms as a gel in cracks of many different types of rocks. However, opal is most often found in rocks like basalt, rhyolite, sandstone and limonite. High water content is a trademark of the opal.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial;" lang="EN"><a href="http://www.minimegeology.com"><img class="alignleft" style="border: 1px solid black; margin: 2px 6px;" title="Opal" src="http://www.minimegeology.com/shop/images/th_opal_small.jpg" alt="" width="145" height="99" /></a>Opal is a unique mineral because it forms as a gel in cracks of many different types of rocks.<span> </span>However, opal is most often found in rocks like basalt, rhyolite, sandstone and limonite.<span> </span>High water content is a trademark of the opal. <a href="http://www.minimegeology.com/home/mgeo/page_385/opal_october_birthstone.html" target="_blank">Read more&#8230;.</a><span><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2010/10/04/october-birthstone-opal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemstone Jewelry has Arrived!</title>
		<link>http://www.minimegeology.com/blog/2010/09/17/gemstone-jewelry-has-arrived/</link>
		<comments>http://www.minimegeology.com/blog/2010/09/17/gemstone-jewelry-has-arrived/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:43:25 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Jewelry & Home]]></category>
		<category><![CDATA[gemstone jewelry]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Mini Me Geology]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=462</guid>
		<description><![CDATA[We just added gemstone jewelry to our site. Choose from beads or chips, bracelets or necklaces. We have a great selection of malachite, quartz, amethyst, hematite, snowflake obsidian, jasper, sodalite and much more!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/home/mgeo/smartlist_46/jewelry.html"><img class="alignleft" style="border: 1px solid black; margin: 2px 5px;" title="Three Strand Jasper Bead Bracelet" src="http://www.minimegeology.com/shop/images/th_unknown_bracelet.jpg" alt="" width="162" height="130" /></a>We seem to have a lot of new items lately, which is good! We just added gemstone jewelry to our site. Choose from beads or chips, bracelets or necklaces. We have a great selection of malachite, quartz, amethyst, hematite, snowflake obsidian, jasper, sodalite and much more! <a href="http://www.minimegeology.com/home/mgeo/smartlist_46/jewelry.html" target="_blank">Check them out today.</a></p>
<p>Psst, we LOVE the three strand bracelets, so guys, if you are looking for a unique gift, <a href="http://www.minimegeology.com/home/mgeo/smartlist_46/jewelry.html" target="_blank">shop now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2010/09/17/gemstone-jewelry-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

