<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mini Me Geology Blog &#187; mineral kit</title>
	<atom:link href="http://www.minimegeology.com/blog/tag/mineral-kit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minimegeology.com/blog</link>
	<description>Rocks for Kids, Teachers, Parents and Homeschoolers</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deluxe Rock and Mineral Kits</title>
		<link>http://www.minimegeology.com/blog/2011/12/13/deluxe-rock-and-mineral-kits/</link>
		<comments>http://www.minimegeology.com/blog/2011/12/13/deluxe-rock-and-mineral-kits/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:13:52 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[geology education]]></category>
		<category><![CDATA[mineral kit]]></category>
		<category><![CDATA[rock kit]]></category>
		<category><![CDATA[rocks for kids]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=767</guid>
		<description><![CDATA[Our original kits are still a best seller. These deluxe My Rockin' Collection rock and mineral kits are available in minerals, igneous rocks, metamorphic rocks and sedimentary rocks. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/home/mgeo/smartlist_7/rock_cycle__deluxe_rock__mineral_kits.html"><img class="alignleft" style="border: 1px solid black; margin: 4px;" title="My Rockin Collection Minerals" src="http://www.minimegeology.com/shop/images/th_mineral_kit_lores.jpg" alt="" width="120" height="96" /></a>Our original kits are still a best seller. These deluxe My Rockin&#8217; Collection rock and mineral kits are available in minerals, igneous rocks, metamorphic rocks and sedimentary rocks. Each kit has 10 or 15 samples, and hand magnifier and identification cards. The mineral kit also includes a white and black streak plate for sample testing.</p>
<p>You can <a href="http://www.minimegeology.com/home/mgeo/smartlist_7/rock_cycle__deluxe_rock__mineral_kits.html">purchase each kit</a> individually or save $10 when you purchase a full set. Prices for individual kits range from $34.99 to $39.99. Ages 6 through adult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/12/13/deluxe-rock-and-mineral-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rock Cycle Kit has Arrived!</title>
		<link>http://www.minimegeology.com/blog/2011/08/17/the-rock-cycle-kit-has-arrived/</link>
		<comments>http://www.minimegeology.com/blog/2011/08/17/the-rock-cycle-kit-has-arrived/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:51:25 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[geology kit]]></category>
		<category><![CDATA[mineral kit]]></category>
		<category><![CDATA[rock cycle]]></category>
		<category><![CDATA[rock kit]]></category>
		<category><![CDATA[teach geology]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=589</guid>
		<description><![CDATA[The Rock Cycle Kit™ is Mini Me Geology's newest kit which has 20 great samples of rocks and minerals. You will enjoy 5 minerals, 5 igneous rocks, 5 metamorphic rocks and 5 sedimentary rocks and a CD book full of information about how the rock cycle is constantly in motion.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<p><span style="font-family: Times New Roman; font-size: medium;"><a href="http://www.minimegeology.com/home/mgeo/page_458_7/the_rock_cycle_kit.html"><img class="alignleft" style="border: 1px solid black; margin: 6px;" title="The Rock Cycle Kit" src="http://www.minimegeology.com/shop/images/Rock_cycle_Kit_Web.jpg" alt="" width="234" height="206" /></a><span style="color: #800080;"><strong>Our newest kit has arrived! </strong></span></span></p>
</div>
<p>The Rock Cycle Kit™ is Mini Me Geology&#8217;s newest kit which has 20 great samples of rocks and minerals. You will enjoy 5 minerals, 5 igneous rocks, 5 metamorphic rocks and 5 sedimentary rocks and a CD book full of information about how the rock cycle is constantly in motion. This kit is great for classrooms, home school and kids who are starting out in geology.</p>
<p>The kit includes:</p>
<p>· Calcite        ·  Granite       ·  Marble         ·  Limestone</p>
<p>· Quartz        · Basalt          · Gneiss           · Sandstone</p>
<p>·  Feldspar     ·  Gabbro       · Amphibolite   · Shale</p>
<p>·  Pyroxene   ·  Rhyolite      · Quartzite       · Arkose</p>
<p>·  Mica          · Syenite        · Slate             · Conglomerate</p>
<p>The included CD with PDF ebook has over 30 pages of information and activities about minerals, rocks and how the rock cycle affects our Earth!  <a href="http://www.minimegeology.com/home/mgeo/page_458_7/the_rock_cycle_kit.html" target="_blank">Shop now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/08/17/the-rock-cycle-kit-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save $20 when you buy a set of 6 Rock Detectives Kits!</title>
		<link>http://www.minimegeology.com/blog/2009/12/09/284/</link>
		<comments>http://www.minimegeology.com/blog/2009/12/09/284/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:08:15 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[mineral kit]]></category>
		<category><![CDATA[rock and mineral kit]]></category>
		<category><![CDATA[rock detectives]]></category>
		<category><![CDATA[rock kit]]></category>
		<category><![CDATA[rocks for kids]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=284</guid>
		<description><![CDATA[Get all 6 Rock Detectives kits for the price of 5 when you buy the full set.  Each kit comes complete with six or 7 cool rock or mineral samples, a hand magnifier and a CD with 30 pages of rock and mineral information, sample identification activities, puzzles, coloring pages, and experiments. Other fun activities on the CD include creating your own adventure story, making a personal geologist's field notebook and your very own rock collection box!]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.minimegeology.com/shop/images/mineral_mission_kit_lores.jpg"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" title="Mineral Mission Kit" src="http://www.minimegeology.com/shop/images/mineral_mission_kit_lores.jpg" alt="" width="200" height="183" /></a>Get all <a href="http://www.minimegeology.com/home/mgeo/page_332_38/6_rock_detectives_kits___save_20_on_the_full_set.html" target="_blank">6 Rock Detectives kits</a> for the price of 5 when you buy the full set.  Each kit comes complete with six or 7 cool rock or mineral samples, a hand magnifier and a CD with 30 pages of rock and mineral information, sample identification activities, puzzles, coloring pages, and experiments. Other fun activities on the CD include creating your own adventure story, making a personal geologist&#8217;s field notebook and your very own rock collection box!</p>
<p>You will receive all 6 kits:  Mineral Mission, Sedimentary Sleuthing, Metamorphic Mystery, Igneous Investigation, Crystal Geometry and Crystal Experiment.  <strong>View this short video about our Rock Detectives kits:</strong></p>
<p><strong> </strong></div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/L3Ntzfk17Yg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/L3Ntzfk17Yg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The CD requires free Adobe Reader 9.0 which can be downloaded at <a href="http://www.adobe.com/">www.adobe.com</a>. Mini CDs fit in center of tray disk drives. Mini CDs may not play in slot drives without adapter. Consult computer manufacturer&#8217;s recommendations before inserting the mini CD into a slot drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2009/12/09/284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Learn about Crystal Geometry</title>
		<link>http://www.minimegeology.com/blog/2009/10/28/lets-learn-about-crystal-geometry/</link>
		<comments>http://www.minimegeology.com/blog/2009/10/28/lets-learn-about-crystal-geometry/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:31:25 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[crystal geometry]]></category>
		<category><![CDATA[mineral kit]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[rock detectives]]></category>
		<category><![CDATA[rock kit]]></category>
		<category><![CDATA[rocks and minerals]]></category>
		<category><![CDATA[science kit]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=189</guid>
		<description><![CDATA[Teach your children about Crystal Geometry with this cool kit. Your Crystal Geometry kit comes complete with six cool mineral samples: muscovite, fluorite, calcite, citrine, pyrite and agate geode. Also included in the kit is a hand magnifier and a CD with 30 pages of mineral information, sample identification activities, puzzles, coloring pages, and experiments.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/shop/images/crystal_geo_web.jpg"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" title="Crystal Geometry" src="http://www.minimegeology.com/shop/images/crystal_geo_web.jpg" alt="" width="201" height="172" /></a>Teach your children about <a href="http://www.minimegeology.com/home/mgeo/page_317_38/rock_detectives_crystal_geometry.html" target="_blank">Crystal Geometry</a> with this cool kit. Your Crystal Geometry kit comes complete with six cool mineral samples: muscovite, fluorite, calcite, citrine, pyrite and agate geode.</p>
<p>Also included in the kit is a hand magnifier and a CD with 30 pages of mineral information, sample identification activities, puzzles, coloring pages, and experiments.  Adult supervision is required for some of the experiments.</p>
<p>Other fun activities on the CD include creating your own adventure story, making a personal geologist’s field notebook and your very own rock collection box!</p>
<p>The CD requires free Adobe Reader 9.0 which can be downloaded at www.adobe.com.  This software is easy to download and use so please use version 9.0 which makes the CD very fun to view!  The Mini CD in the kit may not play in slot drives without an adapter.  Consult computer manufacturer’s recommendations before inserting the mini CD into a slot drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2009/10/28/lets-learn-about-crystal-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take 25% off Your Orders This Weekend!</title>
		<link>http://www.minimegeology.com/blog/2009/09/25/take-25-off-your-orders-this-weekend/</link>
		<comments>http://www.minimegeology.com/blog/2009/09/25/take-25-off-your-orders-this-weekend/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:02:48 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[earth science]]></category>
		<category><![CDATA[mineral kit]]></category>
		<category><![CDATA[rock and mineral kit]]></category>
		<category><![CDATA[rock kits]]></category>
		<category><![CDATA[rocks and minerals]]></category>
		<category><![CDATA[rocks for kids]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=146</guid>
		<description><![CDATA[This weekend only! Take 25% Off your entire order Use Coupon Code:    ROCK25 Shop for rock kits for kids, My Rockin&#8217; Collection dexlue kits, our new Rock Detectives Mineral Mission kit, individual rocks, minerals, streak plates and hand magnifiers.  Shopping for your classroom?  All of our School Edition kits are ready for you!  Shop now [...]]]></description>
			<content:encoded><![CDATA[<h2><strong> </strong><a href="http://www.minimegeology.com/shop/images/th_mineralkit_web.gif"><img class="alignleft" style="margin-left: 8px; margin-right: 8px;" title="Deluxe Mineral Kit" src="http://www.minimegeology.com/shop/images/th_mineralkit_web.gif" alt="Deluxe Mineral Kit" width="120" height="95" /></a></p>
<p><strong>This weekend only!</strong></h2>
<p><span style="color: #008000;">Take 25% Off your entire order</span></p>
<h3>Use Coupon Code:    <span style="color: #800080;"><strong>ROCK25</strong></span></h3>
<p><a href="http://www.minimegeology.com" target="_blank">Shop</a> for rock kits for kids, My Rockin&#8217; Collection dexlue kits, our new Rock Detectives Mineral Mission kit, individual rocks, minerals, streak plates and hand magnifiers.  Shopping for your classroom?  All of our School Edition kits are ready for you!  Shop now at <a href="http://www.minimegeology.com" target="_blank">www.MiniMeGeology.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2009/09/25/take-25-off-your-orders-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us on a Mineral Mission!</title>
		<link>http://www.minimegeology.com/blog/2009/07/03/join-us-on-a-mineral-mission/</link>
		<comments>http://www.minimegeology.com/blog/2009/07/03/join-us-on-a-mineral-mission/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:52:49 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[elementary education]]></category>
		<category><![CDATA[geology kit]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[mineral kit]]></category>
		<category><![CDATA[rock kit]]></category>
		<category><![CDATA[rocks for kids]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[science kit]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=59</guid>
		<description><![CDATA[The first kit in our new Rock Detectives line is now available. Take your children on a Mineral Mission with this fantastic kit. Your Mineral Mission kit comes complete with six cool mineral samples, a hand magnifier and a CD with over 25 pages of mineral information, sample identification activities, puzzles, coloring pages, and experiments.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin-left: 4px; margin-right: 4px; margin-top: 1px; margin-bottom: 1px;" src="http://www.minimegeology.com/shop/images/th_MinMission_Kit_Web.jpg" alt="Rock Detectives Mineral Mission Kit" width="150" height="146" />The first kit in our new Rock Detectives line is now available. Take your children on a Mineral Mission with this fantastic kit. Your Mineral Mission kit comes complete with six cool mineral samples (lepidolite, rhodonite, tourmaline, limonite, epidote and amazonite), a hand magnifier and a CD with over 25 pages of mineral information, sample identification activities, puzzles, coloring pages, and experiments. Other fun activities on the CD include creating your own adventure story, making a personal geologist&#8217;s field notebook and your very own rock collection box!  <a href="http://www.minimegeology.com/home/mgeo/page_313_38/mineral_mission.html" target="_blank">See our newest Mineral Mission kit today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2009/07/03/join-us-on-a-mineral-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Rockin&#8217; Collection! Minerals featured on NeatoStuff.com site</title>
		<link>http://www.minimegeology.com/blog/2008/09/15/my-rockin-collection-minerals-featured-on-neatostuffcom-site/</link>
		<comments>http://www.minimegeology.com/blog/2008/09/15/my-rockin-collection-minerals-featured-on-neatostuffcom-site/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:49:27 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[mineral kit]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[rock and mineral kit]]></category>
		<category><![CDATA[shopping blog]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=18</guid>
		<description><![CDATA[Mini Me Geology's mineral kit was featured on the NeatoStuff.com shopping blog!]]></description>
			<content:encoded><![CDATA[<p>Mini Me Geology&#8217;s My Rockin&#8217; Collection! Minerals kit was featured on the shopping blog Neatostuff.com.  <a title="Mineral Kit feature on NeatoStuff.com" href="http://www.neatostuff.com/2008/09/08/geology-kit/" target="_blank">Check out our listing here.</a>  We were honored to have been chosen by such a great blog for a feature!</p>
<p><em>Please remember to <strong>keep voting</strong> for us in StartupNation&#8217;s Home-Based 100 contest.  You can </em><a title="Vote for Mini Me Geology" href="http://www.startupnation.com/homebased100/contestant/938/index.php" target="_blank"><em>vote for us here </em></a><em>through the end of October.  Every vote  and comment helps and we appreciate assistance!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2008/09/15/my-rockin-collection-minerals-featured-on-neatostuffcom-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

