<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mini Me Geology Blog &#187; igneous rock</title>
	<atom:link href="http://www.minimegeology.com/blog/tag/igneous-rock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minimegeology.com/blog</link>
	<description>Rocks for Kids, Teachers, Parents and Homeschoolers</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diamonds are more than a girl&#8217;s best friend, they are April&#8217;s birthstone too!</title>
		<link>http://www.minimegeology.com/blog/2011/04/07/diamonds-are-more-than-a-girls-best-friend-they-are-aprils-birthstone-too/</link>
		<comments>http://www.minimegeology.com/blog/2011/04/07/diamonds-are-more-than-a-girls-best-friend-they-are-aprils-birthstone-too/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:48:50 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[april birthstone]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[gemstones]]></category>
		<category><![CDATA[igneous rock]]></category>
		<category><![CDATA[kimberlite]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=553</guid>
		<description><![CDATA[Diamond is the hardest mineral, being a 10 on the Mohs hardness scale.  Diamonds are found in igneous rocks called Kimberlites, which are formed deep underground (between 90 and 280 miles below the surface of the Earth).  This photo shows cores of kimberlite rock from a drilling event.  Rock cores are stored in core boxes for examination.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/home/mgeo/page_379/diamond_april_birthstone.html"><img class="alignleft" style="margin-left: 6px; margin-right: 6px;" title="Diamonds" src="http://www.minimegeology.com/shop/wpimages/Diamonds_Web.jpg" alt="" width="155" height="123" /></a>Did you know that pencil lead and diamonds are made of the same thing?  It is hard to believe but they are both made of carbon!  The carbon forms in different crystal types or shapes, which is why they are different.  Diamond is the hardest mineral, being a 10 on the Mohs hardness scale.  Diamonds are found in igneous rocks called Kimberlites, which are formed deep underground (between 90 and 280 <a href="http://www.minimegeology.com/home/mgeo/page_379/diamond_april_birthstone.html"><img class="alignright" style="margin-left: 6px; margin-right: 6px;" title="Kimberlites" src="http://www.minimegeology.com/shop/wpimages/Kimberlite_Cores.jpg" alt="" width="220" height="146" /></a>miles below the surface of the Earth).  This photo shows cores of kimberlite rock from a drilling event.  Rock cores are stored in core boxes for examination.</p>
<p>The largest diamond ever found is over 7,000 carats which is about the size of your two fists put together.  Because of their beauty and strength, diamonds are used for a wide variety of products from jewelry to industrial cutting blades. The photo at top left shows a group of different sized diamonds which have been cut and faceted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/04/07/diamonds-are-more-than-a-girls-best-friend-they-are-aprils-birthstone-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know Volcanic Breccia?</title>
		<link>http://www.minimegeology.com/blog/2011/02/07/do-you-know-volcanic-breccia/</link>
		<comments>http://www.minimegeology.com/blog/2011/02/07/do-you-know-volcanic-breccia/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:54:38 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[breccia]]></category>
		<category><![CDATA[igneous rock]]></category>
		<category><![CDATA[volcanic breccia]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=525</guid>
		<description><![CDATA[Volcanic Breccia is a unique extrusive igneous rock that is has large, angular fragments stuck in a fine-grained rock background. This rock forms during an eruption when when rock fragments are plucked off of the inside wall of the volcano and are stuck in the lava, or when rock fragments are picked up from the ground by flowing lava.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimegeology.com/home/mgeo/page_154_20/volcanic_breccia_igneous_rock.html" target="_blank"><span style="color: #800080;"> </span></a><a href="http://www.minimegeology.com/home/mgeo/page_154_20/volcanic_breccia_igneous_rock.html"><img class="alignleft" style="border: 1px solid black; margin: 6px 3px;" src="http://www.minimegeology.com/shop/images/VolcanicBreccia_W.jpg" alt="" width="263" height="263" /></a>Volcanic Breccia is a unique extrusive igneous rock that is has large,  angular fragments stuck in a fine-grained rock background. This rock forms  during an eruption when when rock fragments are plucked off of the inside wall of the volcano  and are stuck in the lava, or when rock fragments are picked up from the ground  by flowing lava.  The rocks fragments  become stuck in the lava and become part of the larger rock.</p>
<p>Visit Mini Me Geology where you can find <a href="http://r20.rs6.net/tn.jsp?llr=8jnybbcab&amp;et=1104269527978&amp;s=0&amp;e=001C5rhTYllsn5MIuG91gxv0Skfuu8eQMCP1Qc0UcIdk4gVBMLdzMhQUgfuSTsU_j0ir6hll5Jqb6J0VUW6YGjmvDOHJnXEsmu7KTKiftUkDe68-zl8sBtcCVpF2MNkvycGFwBsSKimUAS7IQvgVjtfSX4J_7utNy4NxlXEgGPj0lx0E9NDbUkoRtsI4jxozhz0xkuBlbPjUNA=">volcanic  breccia as an individual sample</a> as well as a part of our <a href="http://r20.rs6.net/tn.jsp?llr=8jnybbcab&amp;et=1104269527978&amp;s=0&amp;e=001C5rhTYllsn5MIuG91gxv0Skfuu8eQMCP1Qc0UcIdk4gVBMLdzMhQUgfuSTsU_j0ir6hll5Jqb6J0VUW6YGjmvDOHJnXEsmu7KTKiftUkDe68-zl8sBtcCVpF2MNkvycGFwBsSKimUATCa8iU_z6SKKuyADKuABfz_0OH3iq_gAyTYHcGXM83zmdW_6ID6CJijxoR6yslo9bRxO8v98EJCA==">My  Rockin Collection Deluxe Igneous Rock Kit</a>, our <a href="http://r20.rs6.net/tn.jsp?llr=8jnybbcab&amp;et=1104269527978&amp;s=0&amp;e=001C5rhTYllsn5MIuG91gxv0Skfuu8eQMCP1Qc0UcIdk4gVBMLdzMhQUgfuSTsU_j0ir6hll5Jqb6J0VUW6YGjmvDOHJnXEsmu7KTKiftUkDe68-zl8sBtcCVpF2MNkvycGFwBsSKimUARC_B5mFvv9eSe3_ZZWSPWvCvccniBGMiwPX6KDYAAK9Xo9k3IzzC1ZCnPFxO1ELnqXE6lGvzzjR7DltIcBDemi">Junior  Igneous Rock kit</a>, and in our <a href="http://r20.rs6.net/tn.jsp?llr=8jnybbcab&amp;et=1104269527978&amp;s=0&amp;e=001C5rhTYllsn5MIuG91gxv0Skfuu8eQMCP1Qc0UcIdk4gVBMLdzMhQUgfuSTsU_j0ir6hll5Jqb6J0VUW6YGjmvDOHJnXEsmu7KTKiftUkDe68-zl8sBtcCVpF2MNkvycGFwBsSKimUARl3YtsnuaIUslvQkhgL5akquIFdRgpzQjk94xLy5Mlw50wkkj0Bkogs9BwiRZm5Z23m9LWB_Yg5A==">Igneous  Investigation Rock Detectives kit</a>.</p>
<hr size="1" /><span style="color: #800080;">Volcanic Breccia Trivia!</span></p>
<ul>
<li>Since  the types of rocks in and around a volcano can vary, the minerals that are  contained in volcanic breccia can be different between samples.</li>
<li>Conglomerate rocks are often confused with volcanic breccia.  However, volcanic breccia has angular rock  fragments and conglomerate has round rock fragments.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2011/02/07/do-you-know-volcanic-breccia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Most Popular Ask-a-Geologist Question&#8230;..EVER!</title>
		<link>http://www.minimegeology.com/blog/2009/06/22/our-most-popular-ask-a-geologist-questionever/</link>
		<comments>http://www.minimegeology.com/blog/2009/06/22/our-most-popular-ask-a-geologist-questionever/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:27:47 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[ask a geologist]]></category>
		<category><![CDATA[ball-like object]]></category>
		<category><![CDATA[geode]]></category>
		<category><![CDATA[geodes]]></category>
		<category><![CDATA[geology question]]></category>
		<category><![CDATA[igneous rock]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sedimentary rock]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=54</guid>
		<description><![CDATA[This has to be the most-asked question we receive here at Mini Me Geology.  Question:  What are the hollow ball-like objects, such as quartz, which are found in sedimentary rocks?
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; color: #000000; font-family: Arial;"><img class="alignleft" style="float: left; margin-left: 4px; margin-right: 4px; margin-top: 1px; margin-bottom: 1px;" src="http://www.minimegeology.com/shop/images/th_Geodes.jpg" alt="Geodes" width="120" height="95" />This has to be the most-asked question we receive here at Mini Me Geology.  There must be a middle school or high school text book or worksheet out there that is used by many schools in the country.  I think the question is worded a little funny, but here is the question and answer.  For all of you teachers out there, take a look at this question&#8230;.I think the weird wording is throwing the students off because I have been asked this question (worded exactly the same) dozens of times!<br />
</span><br />
<span style="font-size: 10pt; font-family: Arial;"><strong>Question:</strong><span style="mso-spacerun: yes;">  </span>What are the hollow ball-like objects, such as quartz, which are found in sedimentary rocks?</span></p>
<div><span style="font-size: 10pt; font-family: Arial;"><strong><br />
Answer:</strong><span style="mso-spacerun: yes;">  </span>By “hollow ball-like objects” I believe you are thinking of geodes. Geodes are round in shape and hollow in the center. Geodes are usually filled with crystals such as quartz and amethyst.  This photo shows several unopened geodes and some that have been cracked open with a rock hammer.  The open geodes show the layers of quartz on the inside.  Geodes form when an opening (hole) is present in a sedimentary or sometimes igneous rock.  Silica-rich waters fill the opening and begin depositing agate and quartz crystals into the opening.</p>
<p><span style="font-size: 10pt; font-family: Arial;">To purchase your own geodes, visit the <a href="http://www.minimegeology.com/home/mgeo/smartlist_37/unique_rocks__minerals.html" target="_blank">Unique Rocks &amp; Minerals</a> section at <a href="http://www.MiniMeGeology.com">www.MiniMeGeology.com</a>.  You will receive a set of 4 large (2&#8243;+) geodes that you can crack yourself.  Full instructions for both cracking the geodes and doing it safely are provided.</span> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2009/06/22/our-most-popular-ask-a-geologist-questionever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some household items made out of igneous rock?</title>
		<link>http://www.minimegeology.com/blog/2009/03/12/what-are-some-household-items-made-out-of-igneous-rock/</link>
		<comments>http://www.minimegeology.com/blog/2009/03/12/what-are-some-household-items-made-out-of-igneous-rock/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:22:52 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[building stones]]></category>
		<category><![CDATA[igneous rock]]></category>
		<category><![CDATA[pumice]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=36</guid>
		<description><![CDATA[Igneous rocks are often used as building materials and in the production of household items.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: &quot;Comic Sans MS&quot;; mso-fareast-font-family: SimSun; mso-fareast-language: ZH-CN; mso-ansi-language: EN-US; mso-bidi-language: AR-SA; mso-bidi-font-family: 'Times New Roman';"><img class="alignleft" style="float: left;" src="http://www.minimegeology.com/shop/images/th_Pumice_W.jpg" alt="Pumice" width="120" height="120" />Many building materials are made of granite such as counter tops in homes. Pumice, shown in the photo on the left, is also used in products such pumice stones which are used to smooth rough feet and in Lava Soap which is used to remove grease from hands.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2009/03/12/what-are-some-household-items-made-out-of-igneous-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

