<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mini Me Geology Blog &#187; Add new tag</title>
	<atom:link href="http://www.minimegeology.com/blog/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minimegeology.com/blog</link>
	<description>Rocks for Kids, Teachers, Parents and Homeschoolers</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>November&#8217;s Birthstone &#8211; Topaz</title>
		<link>http://www.minimegeology.com/blog/2008/11/18/novembers-birthstone-topaz/</link>
		<comments>http://www.minimegeology.com/blog/2008/11/18/novembers-birthstone-topaz/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:44:43 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[gemstone]]></category>
		<category><![CDATA[Mini Me Geology]]></category>
		<category><![CDATA[november birthstone]]></category>
		<category><![CDATA[topaz]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=23</guid>
		<description><![CDATA[November's birthstone is topaz.]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN;"><img class="alignright" src="http://www.givernyonline.com/shop/images/Topaz_small.jpg" alt="Topaz Gemstones" width="129" height="75" />The November birthstone is topaz.<span style="mso-spacerun: yes;">  </span>Topaz is a unique gemstone which comes in a huge varitey of colors such as orange-yellow, colorless, light blue, pink, brown and green.<span style="mso-spacerun: yes;">  </span>Topaz has a hrdness of 8 on the Mohs Hardness Scale and a glassy luster.<span style="mso-spacerun: yes;">  </span>Igeous rocks are the most common type in which to find topaz gemstones.<span style="mso-spacerun: yes;">  </span>Topaz is used for jewelry in its variety of colors.</span></p>
<p style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2008/11/18/novembers-birthstone-topaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own Rock and Mineral Kit at Mini Me Geology</title>
		<link>http://www.minimegeology.com/blog/2008/06/26/create-your-own-rock-and-mineral-kit-at-mini-me-geology/</link>
		<comments>http://www.minimegeology.com/blog/2008/06/26/create-your-own-rock-and-mineral-kit-at-mini-me-geology/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:44:50 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[elementary science]]></category>
		<category><![CDATA[Geology / Earth Science]]></category>
		<category><![CDATA[homeschool geology]]></category>
		<category><![CDATA[rock and mineral collection]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[rocks for kids]]></category>

		<guid isPermaLink="false">http://www.minimegeology.com/blog/?p=8</guid>
		<description><![CDATA[Mini Me Geology is proud to announce our Create-A-Kit Rock and Mineral collections.  Visit our website today and choose 15 of your favorite rocks and minerals.  We will customize your kit with an identification card for each sample, a hand lens, and a streak plate if you choose minerals.  Plus, we will personalize your collection [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Mini Me Geology is proud to announce our <a title="Create-a-Kit" href="http://www.minimegeology.com/home/mgeo/page_129/Create_a_Kit.html" target="_blank">Create-A-Kit Rock and Mineral collections</a>. <span style="mso-spacerun: yes;"> </span>Visit our <a title="Mini Me Geology" href="http://www.minimegeology.com" target="_blank">website</a> today and choose 15 of your favorite rocks and minerals. <span style="mso-spacerun: yes;"> </span>We will customize your kit with an identification card for each sample, a hand lens, and a streak plate if you choose minerals.<span style="mso-spacerun: yes;">  </span>Plus, we will personalize your collection with your selection of titles. <span style="mso-spacerun: yes;"> </span>So, create &#8220;Mark&#8217;s Mineral Collection&#8221; or &#8220;Samantha&#8217;s Samples&#8221; or anything else you can think of today!  Create-a-Kit collections are great for holidays, birthdays, classrooms and homeschool families.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.minimegeology.com/blog/2008/06/26/create-your-own-rock-and-mineral-kit-at-mini-me-geology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

